Licensed To: Sea Lions Swim Team 6/22/03 Page 1
Sea Lions Swim Team
Individual Meet Results
MHSTJUNE LC OPEN MEET 12-Jun-03 to 15-Jun-03 [Ageup: 6/13/03] LC Meters
Location: Gresham, Oregon
Time F/P/S Event Place Points Improv
Cervone, Nick (12) 10/26/90 M 102600NICACERV
NS F # 42 Male 11-12 50 Back SLST-OR --- --- ---
NS F # 46 Male 11-12 100 Breast SLST-OR --- --- ---
NS F # 76 Male 11-12 50 Fly SLST-OR --- --- ---
NS F # 84 Male 11-12 100 Free SLST-OR --- --- ---
NS F # 88 Male 11-12 50 Breast SLST-OR --- --- ---
Collson, Chelsea (11) 6/2/92 F 060292CHERCOLL
NS F # 41 Female 11-12 50 Back SLST-OR --- --- ---
Curtis, Allison (18) 2/23/85 F 022385ALLACURT
1:11.67L F # 51 Female Senior 100 Free SLST-OR 70 --- 2.31
2:50.22L F # 59 Female Senior 200 IM SLST-OR 48 --- 0.86
3:13.39L F # 63 Female Senior 200 Breast SLST-OR 24 --- 4.78
1:22.41L F # 91 Female Senior 100 Fly SLST-OR 49 --- -0.14
2:39.61L F # 99 Female Senior 200 Free SLST-OR 64 --- 2.57
1:21.30L F # 103 Female Senior 100 Back SLST-OR 33 --- 2.25
Davis, Katie (14) 10/19/88 F 101988KATLDAVI
1:30.47L F # 19 Female 13-14 100 Fly SLST-OR 66 --- 2.99
34.78L F # 23 Female 13-14 50 Free SLST-OR 78 --- 1.30
Fenrich, Adena N. (9) 11/25/93 F 112593ADENFENR
1:45.11L F # 5 Female 10 & Under 100 Fly SLST-OR 18 --- -0.12
40.61L F # 9 Female 10 & Under 50 Free SLST-OR 33 --- 1.24
NS F # 73 Female 10 & Under 50 Fly SLST-OR --- --- ---
NS F # 77 Female 10 & Under 100 Back SLST-OR --- --- ---
NS F # 81 Female 10 & Under 100 Free SLST-OR --- --- ---
Heller, Anna (13) 4/9/90 F 040990ANNMHELL
1:15.16L F # 19 Female 13-14 100 Fly SLST-OR 19 --- 1.30
30.28L F # 23 Female 13-14 50 Free SLST-OR 11 --- 0.32
3:06.11L F # 27 Female 13-14 200 Breast SLST-OR 11 --- 3.11
2:28.12L F # 49 Female 13-14 200 Free SLST-OR 29 --- -1.77
1:17.66L F # 53 Female 13-14 100 Back SLST-OR 17 --- 1.41
1:23.45L F # 61 Female 13-14 100 Breast SLST-OR 7 2 -1.11
2:41.51L F # 93 Female 13-14 200 IM SLST-OR 10 --- -0.78
1:06.19L F # 97 Female 13-14 100 Free SLST-OR 13 --- -3.34
5:13.15L F # 105 Female 13-14 400 Free SLST-OR 21 --- -17.37
Heller, Heidi (16) 9/15/86 F 091586HEIMHELL
32.03L F # 25 Female Senior 50 Free SLST-OR 50 --- 0.70
1:30.55L F # 29 Female Senior 100 Breast SLST-OR 35 --- 3.23
1:13.72L F # 51 Female Senior 100 Free SLST-OR 80 --- 1.39
2:59.09L F # 59 Female Senior 200 IM SLST-OR 62 --- -1.15
3:18.42L F # 63 Female Senior 200 Breast SLST-OR 26 --- 9.43
1:30.54L F # 91 Female Senior 100 Fly SLST-OR 55 --- 5.56
1:28.19L F # 103 Female Senior 100 Back SLST-OR 46 --- 2.63
Rafferty, Rachel (11) 6/10/92 F 061092RACBRAFF
39.77L F # 41 Female 11-12 50 Back SLST-OR 21 --- -0.14
1:32.82L F # 45 Female 11-12 100 Breast SLST-OR 7 2 -0.04
1:28.71L F # 79 Female 11-12 100 Back SLST-OR 28 --- 0.94
1:19.35L F # 83 Female 11-12 100 Free SLST-OR 61 --- -1.12
43.99L F # 87 Female 11-12 50 Breast SLST-OR 21 --- 1.34
Rafferty, Rebecca R. (13) 3/8/90 F 030890REBRRAFF
DQ F # 19 Female 13-14 100 Fly SLST-OR --- --- ---
32.67L F # 23 Female 13-14 50 Free SLST-OR 49 --- 0.33
2:46.66L F # 49 Female 13-14 200 Free SLST-OR 74 --- 3.39
1:19.16L F # 53 Female 13-14 100 Back SLST-OR 22 --- -0.89
1:31.17L F # 61 Female 13-14 100 Breast SLST-OR 24 --- 0.74
1:13.30L F # 97 Female 13-14 100 Free SLST-OR 62 --- 0.55
2:54.31L F # 101 Female 13-14 200 Back SLST-OR 31 --- ---
Rafferty, Ryan (9) 2/22/94 M 022294RYAJRAFF
1:56.96L F # 44 Male 10 & Under 100 Breast SLST-OR 15 --- 0.06
51.49L F # 74 Male 10 & Under 50 Fly SLST-OR 16 --- 0.72
54.33L F # 86 Male 10 & Under 50 Breast SLST-OR 16 --- 0.07
Templin, Brittany (16) 12/2/86 F 120286BRIDTEMP
3:17.03L F # 21 Female Senior 200 Fly SLST-OR 43 --- 0.76